Lists of expired domains

On our site you can get lists of vacant domains in .UA.

Lists for the next two days are provided free of charge. To view a longer period - use a paid subscription.

Subscription
5 days
Cost per month: Free
Review
10 days
Cost per month: 602 ₴
order prepayment
15 days
Cost per month: 860 ₴
order prepayment
20 days
Cost per month: 1290 ₴
order prepayment
30 days
Cost per month: 2150 ₴
order prepayment

You can order the registration of free domains using our service “Backorder".

The general statistics of domain zones is updated in real time using our robot.

Below are the current coverage rates of our statistics database in relation to the number of domains in .UA.

Total coverage of our database domains in relation to the UA registry - %.

UA / Ukrnames
TLD - Охват День Month Всего
Все зоны
+97 / +0 0 / -42451 453412 / 323474
com.ua
+89 / 0 0 / -1977 271208 / 177516
kiev.ua
-2 / 0 0 / -167 23194 / 20122
in.ua
+11 / 0 0 / -6776 27923 / 22950
net.ua
-1 / 0 0 / -2030 11693 / 9473
cherkassy.ua
0 / 0 0 / -9 92 / 86
cherkasy.ua
0 / 0 0 / +3 241 / 101
chernigov.ua
0 / 0 0 / -5 51 / 45
chernihiv.ua
0 / 0 0 / 0 34 / 22
chernivtsi.ua
0 / 0 0 / +2 65 / 50
chernovtsy.ua
0 / 0 0 / -4 36 / 34
ck.ua
0 / 0 0 / -9 1408 / 1235
cn.ua
0 / 0 0 / +4 571 / 508
crimea.ua
0 / 0 0 / +128 257 / 128
cv.ua
0 / 0 0 / -8 985 / 851
dn.ua
0 / 0 0 / -441 914 / 858
dnepropetrovsk.ua
-1 / 0 0 / -3511 6907 / 5437
dnipropetrovsk.ua
-1 / 0 0 / -3511 6907 / 5437
donetsk.ua
0 / 0 0 / -138 130 / 126
dp.ua
-1 / 0 0 / -1152 6907 / 5920
edu.ua
0 / 0 0 / 0 536 / 0
gov.ua
-1 / 0 0 / 0 4944 / 0
if.ua
-2 / 0 0 / +24 2591 / 2065
ivano-frankivsk.ua
0 / 0 0 / -3 92 / 68
kh.ua
0 / 0 0 / -620 2813 / 2501
kharkiv.ua
0 / 0 0 / -160 529 / 435
kharkov.ua
0 / 0 0 / -252 1103 / 1055
kherson.ua
0 / 0 0 / -3 346 / 247
khmelnitskiy.ua
0 / 0 0 / -4 75 / 72
khmelnytskyi.ua
0 / 0 0 / +16 143 / 16
kirovograd.ua
0 / 0 0 / -4 46 / 44
km.ua
0 / 0 0 / +21 1168 / 990
kr.ua
0 / 0 0 / -32 1197 / 1007
kropyvnytskyi.ua
0 / 0 0 / -12 132 / 28
ks.ua
+1 / 0 0 / +29 1154 / 924
kyiv.ua
+8 / 0 0 / +144 5576 / 3130
lg.ua
0 / 0 0 / -223 394 / 364
lt.ua
0 / 0 0 / +7 153 / 110
lugansk.ua
0 / 0 0 / -99 53 / 53
luhansk.ua
0 / 0 0 / +1 7 / 1
lutsk.ua
0 / 0 0 / -3 651 / 566
lviv.ua
+2 / 0 0 / -19804 4076 / 3573
mk.ua
-1 / 0 0 / -77 937 / 739
mykolaiv.ua
+1 / 0 0 / -5 40 / 26
nikolaev.ua
0 / 0 0 / -15 102 / 97
od.ua
+1 / 0 0 / -1140 5353 / 4684
odesa.ua
0 / 0 0 / -12 183 / 136
odessa.ua
0 / 0 0 / -122 725 / 673
org.ua
+3 / 0 0 / +145 20727 / 16380
pl.ua
0 / 0 0 / +6 1159 / 979
poltava.ua
0 / 0 0 / +8 422 / 378
rivne.ua
0 / 0 0 / +4 153 / 107
rovno.ua
0 / 0 0 / -4 72 / 69
rv.ua
0 / 0 0 / -3 1039 / 892
sebastopol.ua
0 / 0 0 / +32 68 / 32
sm.ua
0 / 0 0 / -103 161 / 136
sumy.ua
0 / 0 0 / -196 800 / 738
te.ua
0 / 0 0 / +1 1164 / 1015
ternopil.ua
0 / 0 0 / -2 118 / 99
ua
-5 / 0 0 / +153 25207 / 22229
uz.ua
+2 / 0 0 / +8 661 / 542
uzhgorod.ua
0 / 0 0 / -4 122 / 111
uzhhorod.ua
0 / 0 0 / +6 19 / 6
vinnica.ua
0 / 0 0 / -11 144 / 121
vinnytsia.ua
-4 / 0 0 / +49 196 / 48
vn.ua
+1 / 0 0 / +74 2748 / 1753
volyn.ua
+1 / 0 0 / 0 257 / 228
yalta.ua
0 / 0 0 / +24 64 / 24
zakarpattia.ua
0 / 0 0 / +7 20 / 7
zaporizhzhe.ua
0 / 0 0 / -108 53 / 50
zaporizhzhia.ua
0 / 0 0 / +8 16 / 8
zhitomir.ua
0 / 0 0 / -6 73 / 69
zhytomyr.ua
0 / 0 0 / +10 52 / 10
zp.ua
-3 / 0 0 / -605 2627 / 2401
zt.ua
-1 / 0 0 / +5 628 / 539

Why do you need lists of domains to be deleted?

Purchasing a subscription to soon-to-be-removed domains lists can have several reasons and benefits:

  • Possibility to register attractive domains: Soon-to-be-deleted domains may be attractive due to their brevity, industry-specific or keyword availability. Buying a subscription to delisting lists gives you a chance to register domains that might otherwise be unavailable.
  • Opportunity to get a domain with a history: Some domains being deleted may have a rich history that can be useful in the context of building an authoritative site or improving search engine optimization. By registering a domain with a history, you can get benefits created by previous owners.
  • Chance to find valuable domains: The list of domains being deleted may contain valuable domains that have been forgotten or abandoned without continuing registration. Buying a subscription allows you to search and find such domains and, if successful, get them at a low price.
  • Market and trend research: Viewing the list of decommissioned domains can help you analyze the market and industry trends. You can see which domains are not being renewed and gain useful insights for your business or marketing strategies.
However, it's important to note that competition for remote domains can be high, especially if they have a lot of potential or are popular. Also, not all remote domains will be of great value or suit your needs. Buying a subscription to delisting domains requires careful analysis and evaluation to make a wise investment.

Why buy a paid subscription to lists of domains to be removed?

Being informed ahead of time will give you more time to make decisions, analyze the domain, and allow you to order Backorder first. After all, if there are several applications for the Backorder, the first one will be considered the first bid of the private Auction. Most private auctions end with a single bid, so the first bid can be a single bid.

Is it possible to get a refund for domain list subscriptions?

Yes, upon your request, we will issue a refund for the unused subscription period.

0 0 0 0 -2143 -44 -183 114 56 65 67 66 -175 73 90 66 61 -195 99 101 114 111 -305 61 42 59 28 -238 101 33
0 0 0 0 -202 -3 -11 11 13 10 9 6 -10 9 12 10 10 -30 20 8 15 9 -25 13 0 1 3 -45 -4 0
0 0 0 0 -7271 -133 -7 42 53 33 34 44 41 43 39 40 43 39 36 48 -54 49 43 29 4 4 10 12 12 3
0 0 0 0 -2242 -31 -2 18 19 20 13 22 12 10 12 16 17 15 12 21 -16 14 24 12 2 1 2 -1 2 0
0 0 0 0 -6 0 -1 0 0 0 0 0 -1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -3 -1 0 1 3 0 0 0 1 0 0 1 1 0 0 -1 2 0 0 0 0 0 0 -1 0 0
0 0 0 0 -4 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -3 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0
0 0 0 0 -1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -29 1 0 2 3 4 1 0 -1 0 0 1 3 0 1 2 1 0 1 0 0 0 0 1 -1 0
0 0 0 0 -6 1 1 2 2 0 3 0 -3 0 0 0 1 0 0 0 0 2 1 0 0 2 0 -2 0 0
0 0 0 0 4 9 5 4 13 3 9 8 3 4 2 7 10 9 12 4 4 9 4 1 1 1 0 1 0 1
0 0 0 0 -19 0 0 0 2 1 3 1 1 4 0 2 2 -5 2 1 1 0 -2 0 1 0 0 -3 -1 0
0 0 0 0 -435 -6 -1 1 1 2 2 -1 0 1 -1 1 -3 1 0 2 -4 0 0 -1 0 0 0 0 0 0
0 0 0 0 -3660 -34 10 24 32 30 25 18 16 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -3661 -34 10 24 32 30 25 18 17 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -140 0 0 0 0 0 0 2 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -1164 -11 -6 4 6 3 9 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -25 1 -10 4 2 5 6 3 6 7 1 5 3 2 3 1 8 3 14 0 0 0 1 -16 0 0
0 0 0 0 -7 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 -653 -10 -2 5 4 6 1 6 1 3 2 4 3 3 1 4 -5 2 3 2 -1 1 0 0 1 0
0 0 0 0 -176 -2 2 2 4 1 0 0 0 1 2 1 0 0 2 2 -1 1 1 0 0 0 0 0 1 0
0 0 0 0 -246 -7 1 0 2 0 1 0 1 0 0 1 -1 0 -1 -1 -3 1 0 0 0 0 0 0 0 0
0 0 0 0 -11 -2 0 6 0 1 1 0 -2 1 0 0 2 2 1 0 1 0 -5 0 0 0 0 2 0 0
0 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 1 3 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 0 0 0 4 0 0
0 0 0 0 -3 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -11 0 4 2 1 3 2 2 2 2 4 0 1 3 1 0 1 3 1 1 0 0 0 -1 -1 0
0 0 0 0 -15 2 0 2 2 1 3 2 2 0 0 0 2 -40 2 -1 2 1 5 1 0 0 0 -3 0 0
0 0 0 0 -17 -2 2 6 1 0 2 0 -1 0 0 0 0 -2 0 0 0 0 -3 0 0 0 0 2 0 0
0 0 0 0 -16 1 0 4 6 3 1 5 4 3 2 4 3 3 3 0 3 1 -1 0 0 0 1 -1 -1 0
0 0 0 0 -71 5 6 14 15 10 11 10 3 13 14 10 15 16 16 9 19 14 4 12 3 3 1 -8 4 0
0 0 0 0 -238 0 1 1 2 1 0 2 1 0 1 1 0 0 2 -1 0 1 1 0 0 2 0 0 0 0
0 0 0 0 -6 0 2 2 2 1 2 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 -97 -1 -1 0 0 0 0 2 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -9 -2 1 1 3 1 1 2 -2 0 0 0 2 -2 1 0 0 0 1 0 0 0 0 -1 0 0
0 0 0 0 -501 -12 4 6 3 4 1 2 3 2 -19350 2 4 5 4 4 5 3 4 1 0 2 0 0 1 0
0 0 0 0 -103 -1 2 2 2 2 0 1 0 3 4 2 3 3 2 1 -1 1 0 0 0 0 0 0 0 0
0 0 0 0 -8 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -1196 -16 0 8 7 8 4 0 3 4 8 5 7 6 1 6 -12 5 4 4 0 0 2 1 1 1
0 0 0 0 -30 0 2 3 2 2 1 0 3 0 2 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0
0 0 0 0 -126 0 1 0 1 1 0 0 1 0 1 0 -1 0 1 0 -1 0 -1 1 0 0 0 0 0 0
0 0 0 0 -134 1 4 12 27 22 17 21 -4 25 20 17 17 -2 21 20 21 29 6 13 1 3 7 -22 -3 3
0 0 0 0 -17 0 5 1 0 2 0 0 1 2 1 2 0 2 2 0 3 3 0 1 0 0 0 -2 1 0
0 0 0 0 -4 -1 4 0 0 0 1 0 0 0 2 2 1 0 1 0 3 0 -1 0 0 0 0 0 0 0
0 0 0 0 -6 0 1 1 1 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 -3 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -14 -2 2 -1 1 0 0 1 -1 0 1 1 4 2 2 -1 0 1 -1 1 0 0 1 0 0 0
0 0 0 0 0 1 0 1 2 2 1 1 2 1 2 0 5 3 3 2 1 3 1 0 0 1 0 0 0 0
0 0 0 0 -101 -1 0 1 0 -1 0 0 1 0 0 0 -1 0 0 -1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -202 -3 -2 0 1 2 0 2 0 0 0 1 0 2 0 0 2 1 0 0 0 0 0 0 0 0
0 0 0 0 -16 0 3 1 1 1 1 3 0 0 2 1 1 3 0 -1 0 1 -4 4 0 0 0 0 -1 0
0 0 0 0 -8 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0
0 0 0 0 -88 3 4 14 14 16 12 15 -1 17 20 25 16 9 18 16 13 18 -4 9 2 1 0 4 -4 0
0 0 0 0 -9 -1 0 0 3 0 1 1 2 2 4 0 2 2 1 -1 0 1 -1 1 0 0 0 0 1 0
0 0 0 0 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -7 -1 0 -1 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 1 0 0 0 0 -1 -1 0
0 0 0 0 3 3 0 6 5 0 4 3 5 1 0 1 2 2 2 6 0 1 1 0 0 1 1 2 -1 0
0 0 0 0 -30 0 0 8 7 6 4 7 0 6 2 2 12 10 5 5 4 7 13 1 0 2 3 -1 1 1
0 0 0 0 -5 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 -1 0
0 0 0 0 0 2 0 1 2 2 2 0 4 0 1 0 4 1 1 0 2 0 0 1 1 0 0 0 0 0
0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 -108 -1 0 0 0 0 0 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 1 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 -5 0 -2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
0 0 0 0 0 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
0 0 0 0 -610 -18 3 0 5 7 2 4 1 1 2 1 -2 0 0 -1 -5 2 1 0 0 0 0 1 -1 1
0 0 0 0 -11 -1 2 2 3 2 0 2 -1 2 0 0 2 0 0 -1 1 0 2 1 0 0 0 0 -2 0
null null null null null null null null null null null null null null null null null null null null null null null null null null null null null null

Managed to find

To be found

Total domains in UA ccTLDs 

Дни

Added domains per day

День

Statistics for 30 days

Update statistics of our database>